Difference Between A671 and A672 EFW Pipes
A671 and A672 areEFW (Electric-Fusion Welded) Carbon Steel Pipes used for atmospheric and lower temperatures applications (A671) and high-pressure service at moderate temperatures (A672). As mentioned above, A671 is used for atmospheric and lower temperature application and A672 is used for high-pressure service applications at moderate temperature. However, if we compare the details e.g. A672 Gr.C60 & A671 Gr. CC60; the raw material plate used is same for both pipes & final mechanical properties are same. Heat treatment is same. The only difference between the 2 grades is only in the testing requirements. A672 requires weld sample drawn from a 500ft length of pipe and allows you to double the samples in case, original sample fails. A671 requires weld sample drawn from a 200ft length of pipe with no provision for a rejected weld.
Understanding difference in different grades
We come across different grades amongst A671 and A672 categories like CA/CB/CC (signified the type of plate used) and also different classes like CL 12/22/32 etc. We will attempt to explain these differences in the below table with simplified classification.
EFW Pipe Grade | Plate Used | Plate Grade | Heat Treatment |
ASTM A671 GR. CA45 EFW pipes CL12 | Plain Carbon | A 285/A 285M GRADE A | None |
ASTM A671 GR. CA50 EFW pipes CL12 | Plain Carbon | A 285/A 285M GRADE B | None |
ASTM A671 GR. CA55 EFW pipes CL12 | Plain Carbon | A 285/A 285M GRADE C | None |
ASTM A671 GR. CB55 EFW pipes CL12 | Plain Carbon, Killed | A515/A515M GRADE 55 | None |
ASTM A671 GR. CB60 EFW pipes CL12 | Plain Carbon, Killed | A515/A515M GRADE 60 | None |
ASTM A671 GR. CB65 EFW pipes CL12 | Plain Carbon, Killed | A515/A515M GRADE 65 | None |
ASTM A671 GR. CB70 EFW pipes CL12 | Plain Carbon, Killed | A515/A515M GRADE 70 | None |
ASTM A671 GR. CC55 EFW pipes CL12 | Plain Carbon, Killed, Fine Grained | A516/A516M GRADE 55 | None |
ASTM A671 GR. CC60 EFW pipes CL12 | Plain Carbon, Killed, Fine Grained | A516/A516M GRADE 60 | None |
ASTM A671 GR. CC65 EFW pipes CL12 | Plain Carbon, Killed, Fine Grained | A516/A516M GRADE 65 | None |
ASTM A671 GR. CC70 EFW pipes CL12 | Plain Carbon, Killed, Fine Grained | A516/A516M GRADE 70 | None |
ASTM A671 GR. CA45 EFW pipes CL22 | Plain Carbon | A 285/A 285M GRADE A | Stress Relieved |
ASTM A671 GR. CA50 EFW pipes CL22 | Plain Carbon | A 285/A 285M GRADE B | Stress Relieved |
ASTM A671 GR. CA55 EFW pipes CL22 | Plain Carbon | A 285/A 285M GRADE C | Stress Relieved |
ASTM A671 GR. CB55 EFW pipes CL22 | Plain Carbon, Killed | A515/A515M GRADE 55 | Stress Relieved |
ASTM A671 GR. CB60 EFW pipes CL22 | Plain Carbon, Killed | A515/A515M GRADE 60 | Stress Relieved |
ASTM A671 GR. CB65 EFW pipes CL22 | Plain Carbon, Killed | A515/A515M GRADE 65 | Stress Relieved |
ASTM A671 GR. CB70 EFW pipes CL22 | Plain Carbon, Killed | A515/A515M GRADE 70 | Stress Relieved |
ASTM A671 GR. CC55 EFW pipes CL22 | Plain Carbon, Killed, Fine Grained | A516/A516M GRADE 55 | Stress Relieved |
ASTM A671 GR. CC60 EFW pipes CL22 | Plain Carbon, Killed, Fine Grained | A516/A516M GRADE 60 | Stress Relieved |
ASTM A671 GR. CC65 EFW pipes CL22 | Plain Carbon, Killed, Fine Grained | A516/A516M GRADE 65 | Stress Relieved |
ASTM A671 GR. CC70 EFW pipes CL22 | Plain Carbon, Killed, Fine Grained | A516/A516M GRADE 70 | Stress Relieved |
ASTM A671 GR. CA45 EFW pipes CL32 | Plain Carbon | A 285/A 285M GRADE A | Normalized |
ASTM A671 GR. CA50 EFW pipes CL32 | Plain Carbon | A 285/A 285M GRADE B | Normalized |
ASTM A671 GR. CA55 EFW pipes CL32 | Plain Carbon | A 285/A 285M GRADE C | Normalized |
ASTM A671 GR. CB55 EFW pipes CL32 | Plain Carbon, Killed | A515/A515M GRADE 55 | Normalized |
ASTM A671 GR. CB60 EFW pipes CL32 | Plain Carbon, Killed | A515/A515M GRADE 60 | Normalized |
ASTM A671 GR. CB65 EFW pipes CL32 | Plain Carbon, Killed | A515/A515M GRADE 65 | Normalized |
ASTM A671 GR. CB70 EFW pipes CL32 | Plain Carbon, Killed | A515/A515M GRADE 70 | Normalized |
ASTM A671 GR. CC55 EFW pipes CL32 | Plain Carbon, Killed, Fine Grained | A516/A516M GRADE 55 | Normalized |
ASTM A671 GR. CC60 EFW pipes CL32 | Plain Carbon, Killed, Fine Grained | A516/A516M GRADE 60 | Normalized |
ASTM A671 GR. CC65 EFW pipes CL32 | Plain Carbon, Killed, Fine Grained | A516/A516M GRADE 65 | Normalized |
ASTM A671 GR. CC70 EFW pipes CL32 | Plain Carbon, Killed, Fine Grained | A516/A516M GRADE 70 | Normalized |
ASTM A672 GR. CA45 EFW pipes CL12 | Plain Carbon | A 285/A 285M GRADE A | None |
ASTM A672 GR. CA50 EFW pipes CL12 | Plain Carbon | A 285/A 285M GRADE B | None |
ASTM A672 GR. CA55 EFW pipes CL12 | Plain Carbon | A 285/A 285M GRADE C | None |
ASTM A672 GR. CB55 EFW pipes CL12 | Plain Carbon, Killed | A515/A515M GRADE 55 | None |
ASTM A672 GR. CB60 EFW pipes CL12 | Plain Carbon, Killed | A515/A515M GRADE 60 | None |
ASTM A672 GR. CB65 EFW pipes CL12 | Plain Carbon, Killed | A515/A515M GRADE 65 | None |
ASTM A672 GR. CB70 EFW pipes CL12 | Plain Carbon, Killed | A515/A515M GRADE 70 | None |
ASTM A672 GR. CC55 EFW pipes CL12 | Plain Carbon, Killed, Fine Grained | A516/A516M GRADE 55 | None |
ASTM A672 GR. CC60 EFW pipes CL12 | Plain Carbon, Killed, Fine Grained | A516/A516M GRADE 60 | None |
ASTM A672 GR. CC65 EFW pipes CL12 | Plain Carbon, Killed, Fine Grained | A516/A516M GRADE 65 | None |
ASTM A672 GR. CC70 EFW pipes CL12 | Plain Carbon, Killed, Fine Grained | A516/A516M GRADE 70 | None |
ASTM A672 GR. CA45 EFW pipes CL22 | Plain Carbon | A 285/A 285M GRADE A | Stress Relieved |
ASTM A672 GR. CA50 EFW pipes CL22 | Plain Carbon | A 285/A 285M GRADE B | Stress Relieved |
ASTM A672 GR. CA55 EFW pipes CL22 | Plain Carbon | A 285/A 285M GRADE C | Stress Relieved |
ASTM A672 GR. CB55 EFW pipes CL22 | Plain Carbon, Killed | A515/A515M GRADE 55 | Stress Relieved |
ASTM A672 GR. CB60 EFW pipes CL22 | Plain Carbon, Killed | A515/A515M GRADE 60 | Stress Relieved |
ASTM A672 GR. CB65 EFW pipes CL22 | Plain Carbon, Killed | A515/A515M GRADE 65 | Stress Relieved |
ASTM A672 GR. CB70 EFW pipes CL22 | Plain Carbon, Killed | A515/A515M GRADE 70 | Stress Relieved |
ASTM A672 GR. CC55 EFW pipes CL22 | Plain Carbon, Killed, Fine Grained | A516/A516M GRADE 55 | Stress Relieved |
ASTM A672 GR. CC60 EFW pipes CL22 | Plain Carbon, Killed, Fine Grained | A516/A516M GRADE 60 | Stress Relieved |
ASTM A672 GR. CC65 EFW pipes CL22 | Plain Carbon, Killed, Fine Grained | A516/A516M GRADE 65 | Stress Relieved |
ASTM A672 GR. CC70 EFW pipes CL22 | Plain Carbon, Killed, Fine Grained | A516/A516M GRADE 70 | Stress Relieved |
ASTM A672 GR. CA45 EFW pipes CL32 | Plain Carbon | A 285/A 285M GRADE A | Normalized |
ASTM A672 GR. CA50 EFW pipes CL32 | Plain Carbon | A 285/A 285M GRADE B | Normalized |
ASTM A672 GR. CA55 EFW pipes CL32 | Plain Carbon | A 285/A 285M GRADE C | Normalized |
ASTM A672 GR. CB55 EFW pipes CL32 | Plain Carbon, Killed | A515/A515M GRADE 55 | Normalized |
ASTM A672 GR. CB60 EFW pipes CL32 | Plain Carbon, Killed | A515/A515M GRADE 60 | Normalized |
ASTM A672 GR. CB65 EFW pipes CL32 | Plain Carbon, Killed | A515/A515M GRADE 65 | Normalized |
ASTM A672 GR. CB70 EFW pipes CL32 | Plain Carbon, Killed | A515/A515M GRADE 70 | Normalized |
ASTM A672 GR. CC55 EFW pipes CL32 | Plain Carbon, Killed, Fine Grained | A516/A516M GRADE 55 | Normalized |
ASTM A672 GR. CC60 EFW pipes CL32 | Plain Carbon, Killed, Fine Grained | A516/A516M GRADE 60 | Normalized |
ASTM A672 GR. CC65 EFW pipes CL32 | Plain Carbon, Killed, Fine Grained | A516/A516M GRADE 65 | Normalized |
ASTM A672 GR. CC70 EFW pipes CL32 | Plain Carbon, Killed, Fine Grained | A516/A516M GRADE 70 | Normalized |
The above classification should simplify any confusion with respect to different grades and classification. Apart from these, there are other classes like CL 10, CL13 and C42. The differences in due to Radiography and Test Pressure, for eh CL 10 does not need radiography as well as the pressure test, CL 13 does not need radiography but required Test Pressure, CL 42 needs the plate to be normalized as well as tempered with Radiography Testing and Test Pressure.
Leave a Reply
Want to join the discussion?Feel free to contribute!