In order to improve its mechanical properties, steel is alloyed with a variety of elements in total amounts of 1.0% to 50% by weight to produce alloy steel. Alloy Steel, in addition to carbon, also contains substantial amounts of elements like nickel, tungsten, molybdenum, chromium, silicon, manganese, vanadium and small quantities of a few commonly used elements such as sulphur, silicon and phosphorous. The addition of these alloying elements complements the steel with increased strength, chemical resistance and hardness. Trio Steel is a leading brand in the market of Steel products and exports and one of our known products include ASTM A335 P2 Alloy Steel Seamless Pipes. The most useful properties of ASTM A335 P2 Alloy Steel Seamless Pipes, which make them efficient include features like enhanced strength, toughness, hardness, hardenability, wear resistance, corrosion resistance and hot hardness and our product has been manufactured to provide them all. Certification: ISO 9001, ISO 14001 & OHSAS 18001
Trio Steel is a leading manufacturer, stockiest and exporter of ASTM A335 P2 Alloy Steel Seamless Pipes and it’s many variants.
For Our Customers:
ASTM A335 P2 Alloy steel Seamless Pipes Quick Details
ASTM A335 P2 Alloy steel Seamless Pipes Specifications
Standard: ASTM A335, ASME SA335
Equivalent Standards: EN 10216-2, ASTM A213, ASME SA213, GOST 550-75, NBR 5603
Material: P2, K11547
Equivalent Material: T2, 12ChM
Chemical Composition
C, %
|
Mn, %
|
P, %
|
S, %
|
Si, %
|
Cr, %
|
Mo, %
|
0.10-0.20
|
0.30-0.61
|
0.025 max
|
0.025 max
|
0.10-0.30
|
0.50-0.81
|
0.44-0.65
|
Mechanical Properties
Tensile Strength, MPa | Yield Strength, MPa | Elongation, % |
415 min | 205 min | 30 min |
Outside Diameter & Tolerance
ASTM A450 | Hot rolled | Outside Diameter, mm | Tolerance, mm |
OD≤101.6 | +0.4/-0.8 | ||
101.6<OD≤190.5 | +0.4/-1.2 | ||
190.5<OD≤228.6 | +0.4/-1.6 | ||
Cold Drawn | Outside Diameter, mm | Tolerance, mm | |
OD<25.4 | ±0.10 | ||
25.4≤OD≤38.1 | ±0.15 | ||
38.1<OD<50.8 | ±0.20 | ||
50.8≤OD<63.5 | ±0.25 | ||
63.5≤OD<76.2 | ±0.30 | ||
76.2≤OD≤101.6 | ±0.38 | ||
101.6<OD≤190.5 | +0.38/-0.64 | ||
190.5<OD≤228.6 | +0.38/-1.14 | ||
ASTM A530 & ASTM A335 | NPS | Outside Diameter, inch | Tolerance, mm |
1/8≤OD≤1-1/2 | ±0.40 | ||
1-1/2<OD≤4 | ±0.79 | ||
4<OD≤8 | +1.59/-0.79 | ||
8<OD≤12 | +2.38/-0.79 | ||
OD>12 | ±1% |
ASTM ASME (S)A-335/(S)A-335M Grade and chemical composition
Grade | UNS | C≤ | Mn | P≤ | S≤ | Si≤ | Cr | Mo |
P1 | K11522 | 0.10~0.20 | 0.30~0.80 | 0.025 | 0.025 | 0.10~0.50 | – | 0.44~0.65 |
P2 | K11547 | 0.10~0.20 | 0.30~0.61 | 0.025 | 0.025 | 0.10~0.30 | 0.50~0.81 | 0.44~0.65 |
P5 | K41545 | 0.15 | 0.30~0.60 | 0.025 | 0.025 | 0.50 | 4.00~6.00 | 0.44~0.65 |
P5b | K51545 | 0.15 | 0.30~0.60 | 0.025 | 0.025 | 1.00~2.00 | 4.00~6.00 | 0.44~0.65 |
P5c | K41245 | 0.12 | 0.30~0.60 | 0.025 | 0.025 | 0.50 | 4.00~6.00 | 0.44~0.65 |
P9 | S50400 | 0.15 | 0.30~0.60 | 0.025 | 0.025 | 0.50~1.00 | 8.00~10.00 | 0.44~0.65 |
P11 | K11597 | 0.05~0.15 | 0.30~0.61 | 0.025 | 0.025 | 0.50~1.00 | 1.00~1.50 | 0.44~0.65 |
P12 | K11562 | 0.05~0.15 | 0.30~0.60 | 0.025 | 0.025 | 0.50 | 0.80~1.25 | 0.44~0.65 |
P15 | K11578 | 0.05~0.15 | 0.30~0.60 | 0.025 | 0.025 | 1.15~1.65 | – | 0.44~0.65 |
P21 | K31545 | 0.05~0.15 | 0.30~0.60 | 0.025 | 0.025 | 0.50 | 2.65~3.35 | 0.80~1.60 |
P22 | K21590 | 0.05~0.15 | 0.30~0.60 | 0.025 | 0.025 | 0.50 | 1.90~2.60 | 0.87~1.13 |
P91 | K91560 | 0.08~0.12 | 0.30~0.60 | 0.020 | 0.010 | 0.20~0.50 | 8.00~9.50 | 0.85~1.05 |
P92 | K92460 | 0.07~0.13 | 0.30~0.60 | 0.020 | 0.010 | 0.50 | 8.50~9.50 | 0.30~0.60 |
Note:
(S)A335 P91 other chemical composition are : V 0.18~0.25; N 0.030~0.070; Ni ≤ 0.40; Al ≤ 0.04 ; Nb 0.06~0.10
(S)A335 P92 other chemical composition are : V 0.15~0.25; N 0.030~0.070; Ni ≤ 0.40; Al ≤ 0.04 ; Nb 0.04~0.09; W 1.5~2.00 ; B 0.001~0.006
ASTM A335 P1 Alloy steel Seamless Pipes Application
At Steel Tubes India, we proudly provide quality ASTM A335 P1 Alloy steel Seamless Pipes to the following industries:
- Chemical
- Petrochemical
- Refineries
- Fertilizers
- Power Plant
- Nuclear Power
- Oil Mills
- Mining
- Construction
- Shipbuilding
- Steel Plant
- Offshore
- Oil & Gas
- Paper
- Breweries
- Cement
- Sugar
- Defence
- Ports
- Railway
- Engineering Co. &
- Government Org.
Heat Treatment Requirements
P5, P9, P11, and P22 | |||
Grade | Heat Treatment Type | Normalizing Temperature Range F [C] | Subcritical Annealing or TemperingTemperature Range F [C] |
P5 (b,c) | Full or Isothermal Anneal | ||
Normalize and Temper | ***** | 1250 [675] | |
Subcritical Anneal (P5c only) | ***** | 1325 – 1375 [715 – 745] | |
P9 | Full or Isothermal Anneal | ||
Normalize and Temper | ***** | 1250 [675] | |
P11 | Full or Isothermal Anneal | ||
Normalize and Temper | ***** | 1200 [650] | |
P22 | Full or Isothermal Anneal | ||
Normalize and Temper | ***** | 1250 [675] | |
P91 | Normalize and Temper | 1900-1975 [1040 – 1080] | 1350-1470 [730 – 800] |
Quench and Temper | 1900-1975 [1040 – 1080] | 1350-1470 [730 – 800] |
ASTM A335 P1 Alloy steel Seamless Pipes Packaging & Delivery
ASTM A335 P1 Alloy steel Seamless Pipes Packaging at Steel Tubes India Factory
ASTM A335 P1 Alloy steel Seamless Pipes Packaging at Steel Tubes India Factory
Packaging Details: | There are probably hundreds of different methods for packing a pipe, and most of them have merit, but there are two principles that are vital for any method to work prevent rusting and Sea transportation security. Our ASTM A335 P1 Alloy steel Seamless Pipes packing can meet any needs of the customers.ASTM A335 P1 Alloy steel Seamless Pipes Bundle packing ASTM A335 P1 Alloy steel Seamless Pipes Crate packing ASTM A335 P1 Alloy steel Seamless Pipes Naked packing ASTM A335 P1 Alloy steel Seamless Pipes Protect by wood at both ends |
Delivery Detail: | 7-15 days |
Leave a Reply
Want to join the discussion?Feel free to contribute!