ANSI B16.47 150Lbs Welding Neck Flange

TRIO STEEL IS A LEADING MANUFACTURER, SUPPLIER AND EXPORTER OF ANSI B16.47 150Lbs Welding Neck Flanges.

We provide a complete and best quality range of ANSI B16.47 150Lbs Welding Neck Flanges.ANSI B16.47 150Lbs Welding Neck Flanges are used in constructions, food industry, pharmaceutical industry, petrochemical industry, automotive industry, municipal and decorative purposes. All ANSI B16.47 150Lbs Welding Neck Flanges are individually covered so that the premium quality of materials is retained and there are no damges in the last stages of production.

150lb Welding Neck Flanges-MSS SP44-ASME/ANSI B16.47 Series A – Dimensions & Weight

weldingneck_150dimn

ANSI B16.47 150Lbs Welding Neck Flanges Packaging & Marking

ANSI B16.47 150Lbs Welding Neck Flange
ANSI B16.47 150Lbs Welding Neck Flange

All ANSI B16.47 150Lbs Welding Neck Flanges are individually covered so that the premium quality of materials is retained and there are no damges in the last stages of production. We also ensure that we deliver our orders promplty and that the quality remains intact.
All ANSI B16.47 150Lbs Welding Neck Flanges have imprints on them to highlight the specification of the pipes.

Pipe Normal Diam. O.D.
OF
Flanges
Thickness Length Through
Hub
Diam. of
Hub
at Base
Hub
Diam.
Top
Raised
Face
Diam.
Diam. of
Bolt
Circle
No. of
Bolt
Holes
Diam. of
Bolt
Holes
Diam. of
Bolt
Fillet
Radius
Min.
inch O C Y X A R BD BN BH DB r1
26″ 870 68.3 120.7 676.1 660.4 749.3 806.5 24 35.1 1 1/4 9.7
28″ 927.1 71.4 125.5 726.9 711.2 800.1 863.6 28 35.1 1 1/4 11.2
30″ 984.3 74.7 136.7 781.1 762 857.3 914.4 28 35.1 1 1/4 11.2
32″ 1060.5 81 144.5 831.9 812.8 914.4 977.9 28 41.1 1 1/2 11.2
34″ 1111.3 82.6 149.4 882.7 863.6 965.2 1028.7 32 41.1 1 1/2 12.7
36″ 1168.4 90.4 157.2 933.5 914.4 1022.4 1085.9 32 41.1 1 1/2 12.7
38″ 1238.3 87.4 157.2 990.6 965.2 1073.2 1149.4 32 41.1 1 1/2 12.7
40″ 1289.1 90.4 163.6 1041.4 1016 1124 1200.2 36 41.1 1 1/2 12.7
42″ 1346.2 96.8 171.5 1092.2 1066.8 1193.8 1257.3 36 41.1 1 1/2 12.7
44″ 1403.4 101.6 177.8 1143 1117.6 1244.6 1314.5 40 41.1 1 1/2 12.7
46″ 1454.2 103.1 185.7 1196.8 1168.4 1295.4 1365.3 40 41.1 1 1/2 12.7
48″ 1511.3 108 192 1247.6 1219.2 1358.9 1422.4 44 41.1 1 1/2 12.7
50″ 1568.5 111.3 203.2 1301.8 1270 1409.7 1479.6 44 47.8 1 3/4 12.7
52″ 1625.6 115.8 209.6 1352.6 1320.8 1460.5 1536.7 44 47.8 1 3/4 12.7
54″ 1682.8 120.7 215.9 1403.4 1371.6 1511.3 1593.9 44 47.8 1 3/4 12.7
56″ 1746.3 124 228.6 1457.5 1422.4 1574.8 1651 48 47.8 1 3/4 12.7
58″ 1803.4 128.5 235 1508.3 1473.2 1625.6 1708.2 48 47.8 1 3/4 12.7
60″ 1854.2 131.8 239.8 1559.1 1524 1676.4 1759 52 47.8 1 3/4 12.7

Available stock at Trio Steel

    flanges OTHER PRODUCTS

    Related products

    API 5L Pipe API 5L Pipe API 5L is the specification for line pipe. Trio Steel supply offers both seamless and welded API 5L
    Know more
    Carbon Pipes Carbon Steel Seamless Pipes Carbon steel is more commonly used than any other metal, and has long been admired for its versatility
    Know more
    Alloy Steel Pipes Alloy Steel Pipes The benefits of alloy steel pipe include its tensile strength, yield strength, fatigue resistance,
    Know more
    Stainless Steel Pipes Stainless Steel Pipes Trio Steel Supply has an extensive selection of pipe fittings and flanges to fully complement our
    Know more
    Fittings Fitting Trio Steel Supply has an extensive selection of pipe fittings and flanges to fully complement our Know more