ANSI B16.47 75lb API Welding Neck Flanges

TRIO STEEL IS A LEADING MANUFACTURER, SUPPLIER AND EXPORTER OF ANSI B16.47 75lb API Welding Neck Flanges.

We provide a complete and best quality range of ANSI B16.47 75lb API Welding Neck Flanges.ANSI B16.47 75lb API Welding Neck Flanges are used in constructions, food industry, pharmaceutical industry, petrochemical industry, automotive industry, municipal and decorative purposes. All ANSI B16.47 75lb API Welding Neck Flanges are individually covered so that the premium quality of materials is retained and there are no damges in the last stages of production.

ANSI B16.47 75lb API Welding Neck Flanges Packaging & Marking

ANSI B16.47 75lb API Welding Neck Flanges
ANSI B16.47 75lb API Welding Neck Flanges

All ANSI B16.47 75lb API Welding Neck Flanges are individually covered so that the premium quality of materials is retained and there are no damages in the last stages of production. We also ensure that we deliver our orders promptly and that the quality remains intact.
All ANSI B16.47 75lb API Welding Neck Flanges have imprints on them to highlight the specification of the pipes.

ANSI B16.47 75lb API Welding Neck Flanges Dimensions & Weight

weldingneck_150dimn

Pipe Normal Diam. O.D.
OF
Flanges
Thick
ness
(Thk.)
Length
Through
Hub
Diam. of
Hub
at Base
Hub
Diam.
Top
Raised
Face
Diam.
Diam. of
Bolt
Circle
No. of
Bolt
Holes
Diam. of
Bolt
Holes
Diam. of
Bolt
Fillet
Radius
Min.
inch O C Y X A R BD BN BH DB r1
26″ 762 33.3 58.7 676.1 661.9 704.9 723.9 36 19.1 5/8″ 7.9
28″ 812.8 33.3 62 726.9 712.7 755.7 774.7 40 19.1 5/8″ 7.9
30″ 863.6 33.3 65 777.7 763.5 806.5 825.5 44 19.1 5/8″ 7.9
32″ 914.4 35.1 69.9 828.5 814.3 857.3 876.3 48 19.1 5/8″ 7.9
34″ 965.2 35.1 73.2 879.3 865.1 908.1 927.1 52 19.1 5/8″ 7.9
36″ 1033.5 36.6 85.8 935 915.9 965.2 992.1 40 22.4 3/4″ 9.7
38″ 1084.3 38.1 88.9 985.8 966.7 1016 1042.9 40 22.4 3/4″ 9.7
40″ 1135.1 38.1 91.9 1036.6 1017.5 1066.8 1093.7 44 22.4 3/4″ 9.7
42″ 1185.9 39.6 95.3 1087.4 1068.3 1117.6 1144.5 48 22.4 3/4″ 9.7
44″ 1251 42.9 104.6 1140 1119.1 1174.8 1203.5 36 25.4 7/8″ 9.7
46″ 1301.8 44.5 108 1190.8 1169.9 1225.6 1254.3 40 25.4 7/8″ 9.7
48″ 1352.6 46 111.3 1241.6 1220.7 1276.4 1305.1 44 25.4 7/8″ 9.7
50″ 1403.4 47.8 115.8 1293.9 1271.5 1327.2 1355.9 44 25.4 7/8″ 9.7
52″ 1457.5 47.8 120.7 1344.7 1322.3 1378 1409.7 48 25.4 7/8″ 9.7
54″ 1508.3 49.3 125.5 1397 1373.1 1428.8 1460.5 48 25.4 7/8″ 9.7
56″ 1574.8 50.8 134.9 1450.8 1423.9 1485.9 1521 40 28.4 1″ 11.2
58″ 1625.6 52.3 138.2 1501.6 1474.7 1536.7 1571.8 44 28.4 1″ 11.2
60″ 1676.4 55.6 144.5 1552.4 1525.5 1587.5 1622.6 44 28.4 1″ 11.2

Available stock at Trio Steel

    flanges OTHER PRODUCTS

    Related products

    API 5L Pipe API 5L Pipe API 5L is the specification for line pipe. Trio Steel supply offers both seamless and welded API 5L
    Know more
    Carbon Pipes Carbon Steel Seamless Pipes Carbon steel is more commonly used than any other metal, and has long been admired for its versatility
    Know more
    Alloy Steel Pipes Alloy Steel Pipes The benefits of alloy steel pipe include its tensile strength, yield strength, fatigue resistance,
    Know more
    Stainless Steel Pipes Stainless Steel Pipes Trio Steel Supply has an extensive selection of pipe fittings and flanges to fully complement our
    Know more
    Fittings Fitting Trio Steel Supply has an extensive selection of pipe fittings and flanges to fully complement our Know more